Lift table - Lifting plate-form

CEFAM S.A. fabrications ATLAS
Home Cefam-Atlas Security After Sale Dept Specific tables Products Sales network Contact

Lift table - Model SN

Extension of the AVL range for 3000, 4000 and 5000 daN capacities. The standard SN lifting tables are conceived to carry decentred loads.

Building
  • Mechano-welded platform with plain or chequered steel plate.
  • Scissors device in heavy section flat steel plate for all models up to 4000 daN and in tubular sections for the tables of 5000 daN capacity.
  • Single acting cylinder with chrome steel rod and an end of stroke mechanical stop.
  • Articulations, bearings and rollers without maintenance, forecasted to execute a maximum of 20 cycles per hour, 8 hours a day, 5 days a week.
  • Hydro electrical power unit placed inside or outside the lifting table.
  • Electric control chest placed outside, feeding voltage 3phased 230 or 400 Volts 50 Hz, connected to the lifting table with 3 meters cable.
  • An "up-down" and "emergency stop" 24 Volts hand push-button control box connected to the electric control chest with 3 meters cable.
  • Adjustable safety travel limit switches .... mechanical type plastic box IP 65.
  • Electrical cables model FR-N05-VV5-F.
  • Colour : BLUE RAL 5014.

Security
  • Double hydraulic safety valve incorporated in the cylinder and a pilot-operated electrically lock valve at this cylinder base for maintenance and locking up of the platform in position in the event of electric voltage failure or hose breaking.
  • Mechanical end of stroke stop in each cylinder.
  • Pressure limit valve set in the factory, to prohibit a load higher than 1,1 time the lifting table rated capacity.
  • Electrical end of stroke switch on high position ; it ensures the automatic stop of the lifting platform at its maximum stroke.
  • Safety frame under the platform perimeter to stop the lowering in case of obstacles.
  • Hand push button control up-down and emergency stop : 24 Volts.
  • Safety legs keep the lifting table at a settled level for maintenance.
  • Before forwarding, each lifting table is checked and undergoes the regulation tests.
  • Conceiving and building of these lifting tables comply with the rules of manufacture and safety requirements imposed by the European Standards and regulations no. 98/37.
  • The EC of Conformity is set on all these delivered models.

Main options
  • Fix, removable or portable standardize safety handrails.
  • Bridging plate with manual or hydraulic raising to facilitate the transfer of the loads in vehicles.
  • Retractable plinth and stop (drop proof security for the lifting trucks).
  • Reinforced platform for travelling overload in low position.
  • For side protection of the scissors and to forbid access under the lifting plate: safety removable safety skirts with bellows or steel net, curtains fabric or metal on spring winder.
  • Manually or motorized swivelling, tilting, telescopic or sliding platform.
  • Special articulations for uninterrupted working at high rates.
  • Up – Down controls by pedal.
  • Unlike feeding and control voltage.
  • Mobile version on ground or rails with free or motorized displacement.
  • Special treatment for aggressive surroundings (sanding and suitable painting, , plating, hot dip galvanization).
  • Free or motorized rollers.
  • Constant levelling device by photo-electric cell for loading and unloading of materials in plates (paperboard, wood, plaster, etc..).
  • Specific electric components : explosion-proof, tropicalized, programmable automaton, etc...
  • Special models of lifting tables and equipment, on request.

Atlas extras
en

Model SN
Ref. Load
(daN)
Length
(mm)
Width
(mm)
L.P.
(mm)
H.P.
(mm)
Stroke
(mm)
Time
(sec.)
Power
(kw)
Weight
(kg)
SN30-1612 3000 1600 1200 300 1300 1000 26 3.50 930
SN30-1616 3000 1600 1600 300 1300 1000 26 3.50 1050
SN30-2012 3000 2000 1200 370 1670 1300 31 3.50 1080
SN30-2016 3000 2000 1600 370 1670 1300 31 3.50 1230
SN30-2020 3000 2000 2000 370 1670 1300 31 3.50 1350
SN30-2512 3000 2500 1200 395 2045 1650 47 3.50 1370
SN30-2516 3000 2500 1600 395 2045 1650 47 3.50 1530
SN30-2520 3000 2500 2000 395 2045 1650 47 3.50 1680
SN30-2524 3000 2500 2400 395 2045 1650 47 3.50 1880
SN30-3016 3000 3000 1600 450 2250 1800 43 4.00 1900
SN30-3020 3000 3000 2000 450 2250 1800 43 4.00 2100
SN30-3024 3000 3000 2400 450 2250 1800 43 4.00 2330
SN30-3030 3000 3000 3000 450 2250 1800 43 4.00 2420
SN30-3520 3000 3500 2000 450 2250 1800 43 4.00 2210
SN30-3524 3000 3500 2400 450 2250 1800 43 4.00 2460
SN30-3530 3000 3500 3000 450 2250 1800 43 4.00 2570
SN30-4020 3000 4000 2000 450 2250 1800 43 4.00 2310
SN30-4024 3000 4000 2400 450 2250 1800 43 4.00 2590
SN30-4030 3000 4000 3000 450 2250 1800 43 4.00 2710
SN40-1612 4000 1600 1200 300 1300 1000 31 3.50 1030
SN40-1616 4000 1600 1600 300 1300 1000 31 3.50 1150
SN40-2012 4000 2000 1200 370 1670 1300 38 3.50 1265
SN40-2016 4000 2000 1600 370 1670 1300 38 3.50 1420
SN40-2020 4000 2000 2000 370 1670 1300 38 3.50 1540
SN40-2512 4000 2500 1200 395 2045 1650 41 4.00 1620
SN40-2516 4000 2500 1600 395 2045 1650 41 4.00 1780
SN40-2520 4000 2500 2000 395 2045 1650 41 4.00 1930
SN40-2524 4000 2500 2400 395 2045 1650 41 4.00 2130
SN40-3016 4000 3000 1600 450 2250 1800 52 4.00 2240
SN40-3020 4000 3000 2000 450 2250 1800 52 4.00 2400
SN40-3024 4000 3000 2400 450 2250 1800 52 4.00 2680
SN40-3030 4000 3000 3000 450 2250 1800 52 4.00 2720
SN40-3520 4000 3500 2000 450 2250 1800 52 4.00 2555
SN40-3524 4000 3500 2400 450 2250 1800 52 4.00 2810
SN40-3530 4000 3500 3000 450 2250 1800 52 4.00 2920
SN40-4020 4000 4000 2000 450 2250 1800 52 4.00 2660
SN40-4024 4000 4000 2400 450 2250 1800 52 4.00 2940
SN40-4030 4000 4000 3000 450 2250 1800 52 4.00 3060
SN50-2516 5000 2500 1600 450 2050 1600 40 4.00 1910
SN50-2520 5000 2500 2000 450 2050 1600 40 4.00 2100
SN50-3016 5000 3000 1600 600 2300 1700 52 4.00 2200
SN50-3020 5000 3000 2000 600 2300 1700 52 4.00 2400
SN50-3524 5000 3500 2400 600 2300 1700 52 4.00 2830
SN50-4024 5000 4000 2400 600 2300 1700 52 4.00 2950
SN50-4030 5000 4000 3000 600 2300 1700 52 4.00 3220

Caption
Légende : Load : Maxi lifting capacity in daN Width. : Platform width in mm L.P. : Collapsed height in mm H.P. : High position en mm Power. : Power in Kw Time : Lifting time for a total stroke (H.P. - L.P.) in sec. Weight. : Dead weight in kg
Back
Pdf brochures
Comercial contact
Option : Titling platform
SN5000 in high position
SN3000 in high position showing the incorporated hydraulic power unit
Option : standardize safety handrail
Visite Cefam Fabrications Atlas websites
Plate-formes elevatrices - Monte-charge - Table elevatrice - Mesa elevadora - Lift tables
Cefam Atlas - Fabricant de tables élévatrives - Cefam Atlas - lift table manufacturer - Cefam Atlas - Fabricante de mesa elevadora